|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Discount Rates at Bahama Bay Resort
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates | San Salvador | Andros | Abacos | Grand Bahama |
| Sep 03, 2008 - Dec 25, 2008 | $93.50 | $99.00 | $115.00 | $120.00 |
| Dec 26, 2008 - Jan 01, 2009 | $125.00 | $135.00 | $150.00 | $155.00 |
| Jan 02, 2009 - Feb 13, 2009 | $99.00 | $110.00 | $115.00 | $120.00 |
| Feb 14, 2009 - Apr 18, 2009 | $115.00 | $120.00 | $140.00 | $145.00 |
| Apr 19, 2009 - Jun 25, 2009 | $99.00 | $110.00 | $125.00 | $130.00 |
| Jun 26, 2009 - Aug 15, 2009 | $110.00 | $120.00 | $140.00 | $145.00 |
| Aug 16, 2009 - Dec 25, 2009 | $99.00 | $110.00 | $115.00 | $120.00 |
| Dec 26, 2009 - Jan 01, 2010 | $130.00 | $140.00 | $150.00 | $160.00 |
| Jan 02, 2010 - Feb 13, 2010 | $99.00 | $110.00 | $115.00 | $120.00 |
| Feb 14, 2010 - Apr 18, 2010 | $115.00 | $120.00 | $125.00 | $145.00 |
(Rates are for the apartment per night not per person)
If you book one of the San Salvador or Andros apartments owned by Filkris Florida Vacation Suites, LLC then local tax will be included. If not then tax will be added to the discounted price.
Bahama Bay Resort charges all guests a Departure Clean Fee of $73.45 including tax. For longer stays in those apartments owned by Filkris Florida Vacation Suites, LLC this will often also be included in the price.
The Security Deposit for all types of apartment is $200.00 which is at refundable at check out assuming no contingencies have arisen. If you wish you can purchse Damage Waiver for $45.00 plus tax but this is non refundable.
Check out our Specials Page for Cost Saving Deals at Bahama Bay Resort.
![]()
